Relevant towns and neighbourhoods
Sint Anna ter Muiden (woonkern)Sluis (woonkern)Sluis (industriekern)Waterhoek (buurtschap)Tile 66FZ1
Actueel Hoogtebestand Nederland
Point cloud
The aerial photograph closest to the acquisition date of the AHN iteration was overlaid on the point cloud to produce a colored version for visualisation purposes. Furthermore, for each point cloud a spatial index and textual summary, including elevation histogram, are provided. Please note that the images are not from the same flight, and may be years off. Therefore, small alignment errors and differences occur between them.
Zoom in on the map to see tiled versions (25 tiles of 1×1.25 km). Tiled versions typically fit into memory (RAM) are easier to handle and are especially suitable for parallel processing and Machine Learning.
Version | Point cloud | Spatial index | Info | License | ||||
---|---|---|---|---|---|---|---|---|
AHN1 | Ground | 66fz1.laz | 348 kiB | 66fz1.lax | 8 kiB | 66fz1.txt | 3 kiB | Stuurgroep AHN, public domain |
Non-ground | 66fz1.laz | 16 kiB | 66fz1.lax | 4 kiB | 66fz1.txt | 6 kiB | Stuurgroep AHN, public domain | |
Merged | 66FZ1.LAZ | 365 kiB | 66FZ1.LAX | 8 kiB | 66FZ1.txt | 7 kiB | Stuurgroep AHN (merged product by GeoTiles) | |
Colored | Available for sub-units only, zoom in to select. | Remixed by GeoTiles* | ||||||
AHN2 | Ground | g66fz1.laz | 57.3 MiB | g66fz1.lax | 37 kiB | g66fz1.txt | 4 kiB | Stuurgroep AHN, public domain |
Non-ground | u66fz1.laz | 12.8 MiB | u66fz1.lax | 11 kiB | u66fz1.txt | 12 kiB | Stuurgroep AHN, public domain | |
Merged | 66FZ1.LAZ | 70.1 MiB | 66FZ1.LAX | 141 kiB | 66FZ1.txt | 12 kiB | Stuurgroep AHN (merged product by GeoTiles) | |
Colored | Available for sub-units only, zoom in to select. | Remixed by GeoTiles* | ||||||
AHN3 | Original | C_66FZ1.LAZ | 191.8 MiB | C_66FZ1.LAX | 253 kiB | C_66FZ1.txt | 13 kiB | Stuurgroep AHN, public domain |
Colored | Available for sub-units only, zoom in to select. | Remixed by GeoTiles* | ||||||
AHN4 | Original | C_66FZ1.LAZ | 409.7 MiB | C_66FZ1.LAX | 229 kiB | C_66FZ1.txt | 14 kiB | Het Waterschapshuis, public domain |
Colored | (Partially) available for sub-units. | Remixed by GeoTiles* | ||||||
AHN5 | Original, 2023 | Het Waterschapshuis, CC-BY | ||||||
Original, 2024 | 2024_C_66FZ1.LAZ | 315.2 MiB | 2024_C_66FZ1.LAX | 232 kiB | 2024_C_66FZ1.txt | 14 kiB | Het Waterschapshuis, CC-BY | |
Colored | (Partially) available for sub-units. | Remixed by GeoTiles* |
*The point cloud is in the public domain and the aerial photograph available under CC-BY. However, the colored point cloud is a new product created by GeoTiles.
File checksums (md5) are available for AHN1, AHN2, AHN3 and AHN4.
Raster
Version | DSM | DTM ('maaiveld') | License | ||
---|---|---|---|---|---|
5 meter | ½ meter | 5 meter | ½ meter | ||
AHN1 | 66fz1.tif.zip | public domain | |||
AHN2 | r66fz1.tif.zip | ahn2_5_66fz1.tif.zip | i66fz1.tif.zip | public domain * | |
AHN3 | R5_66FZ1.zip | R_66FZ1.zip | M5_66FZ1.zip | M_66FZ1.zip | CC-0 |
AHN4 | R5_66FZ1.zip | R_66FZ1.zip | M5_66FZ1.zip | M_66FZ1.zip | CC-0 [1, 2, 3, 4] |
AHN5 (2023) | CC-BY | ||||
AHN5 (2024) | 2024_R5_66FZ1.TIF | 2024_R_66FZ1.TIF | 2024_M5_66FZ1.TIF | 2024_M_66FZ1.TIF | CC-BY |
Aerial photograph
Year | Version | GeoTiff | Source | License | |
---|---|---|---|---|---|
2016 | RGB | RGB_66FZ1.tiff | 55.5 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 54.2 MiB | CC-BY 4.0 | ||
2017 | RGB | RGB_66FZ1.tiff | 48.6 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 48.7 MiB | CC-BY 4.0 | ||
2018 | RGB | RGB_66FZ1.tiff | 67.4 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 65.7 MiB | CC-BY 4.0 | ||
2019 | RGB | RGB_66FZ1.tiff | 53.5 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 48.9 MiB | CC-BY 4.0 | ||
2020 | RGB | RGB_66FZ1.tiff | 23.8 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 22.5 MiB | CC-BY 4.0 | ||
2022 | RGB | RGB_66FZ1.tiff | 65.8 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 69.0 MiB | CC-BY 4.0 | ||
2023 | RGB | RGB_66FZ1.tiff | 55.5 MiB | Beeldmateriaal | CC-BY 4.0 |
CIR | CIR_66FZ1.tiff | 56.6 MiB | CC-BY 4.0 |
Sub-tiles 66FZ1
Image adapted from Kadaster TOPraster and OpenTopo.
Actueel Hoogtebestand Nederland
Point cloud
These sub-tiles of 1×1.25 km are clipped from the original point cloud. Goal is to enable distributed processing of the point cloud. Therefore, a 25 m overlap to the neighbouring (sub-)tiles is added. Thanks to the overlap between sub-tiles, the sub-tiles can be processed independently and therefore parallel.
All other data sets on this website are only available in the main tiling schema.
Tile | Version | Point cloud | Spatial index | Info | Residential areas | License | |||
---|---|---|---|---|---|---|---|---|---|
66FZ1_01 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_02 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_03 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_04 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_05 | AHN1 | 66FZ1_05.LAZ | 7 kiB | 66FZ1_05.LAX | 164 B | 66FZ1_05.txt | 5 kiB | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |
AHN2 | 66FZ1_05.LAZ | 1.7 MiB | 66FZ1_05.LAX | 2 kiB | 66FZ1_05.txt | 5 kiB | |||
AHN3 | 66FZ1_05.LAZ | 798 kiB | 66FZ1_05.LAX | 344 B | 66FZ1_05.txt | 5 kiB | |||
AHN4 | 66FZ1_05.LAZ | 1.3 MiB | 66FZ1_05.LAX | 376 B | 66FZ1_05.txt | 7 kiB | |||
AHN5 | |||||||||
66FZ1_06 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_07 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_08 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_09 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_10 | AHN1 | 66FZ1_10.LAZ | 56 kiB | 66FZ1_10.LAX | 680 B | 66FZ1_10.txt | 5 kiB | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |
AHN2 | 66FZ1_10.LAZ | 9.9 MiB | 66FZ1_10.LAX | 10 kiB | 66FZ1_10.txt | 11 kiB | |||
AHN3 | 66FZ1_10.LAZ | 9.5 MiB | 66FZ1_10.LAX | 8 kiB | 66FZ1_10.txt | 12 kiB | |||
AHN4 | 66FZ1_10.LAZ | 17.4 MiB | 66FZ1_10.LAX | 10 kiB | 66FZ1_10.txt | 14 kiB | |||
AHN5 | |||||||||
66FZ1_11 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_12 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_13 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_14 | AHN1 | 66FZ1_14.LAZ | 91 kiB | 66FZ1_14.LAX | 1 kiB | 66FZ1_14.txt | 7 kiB | Sint Anna ter Muiden | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY |
AHN2 | 66FZ1_14.LAZ | 13.9 MiB | 66FZ1_14.LAX | 12 kiB | 66FZ1_14.txt | 14 kiB | |||
AHN3 | 66FZ1_14.LAZ | 18.4 MiB | 66FZ1_14.LAX | 17 kiB | 66FZ1_14.txt | 14 kiB | |||
AHN4 | 66FZ1_14.LAZ | 33.7 MiB | 66FZ1_14.LAX | 18 kiB | 66FZ1_14.txt | 14 kiB | |||
AHN5 | |||||||||
66FZ1_15 | AHN1 | 66FZ1_15.LAZ | 416 kiB | 66FZ1_15.LAX | 3 kiB | 66FZ1_15.txt | 7 kiB | Sint Anna ter Muiden, Sluis | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY |
AHN2 | 66FZ1_15.LAZ | 50.3 MiB | 66FZ1_15.LAX | 46 kiB | 66FZ1_15.txt | 13 kiB | |||
AHN3 | 66FZ1_15.LAZ | 107.1 MiB | 66FZ1_15.LAX | 85 kiB | 66FZ1_15.txt | 14 kiB | |||
AHN4 | 66FZ1_15.LAZ | 163.8 MiB | 66FZ1_15.LAX | 87 kiB | 66FZ1_15.txt | 16 kiB | |||
AHN5 | |||||||||
66FZ1_16 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_17 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_18 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_19 | AHN1 | 66FZ1_19.LAZ | 22 kiB | 66FZ1_19.LAX | 500 B | 66FZ1_19.txt | 6 kiB | Sint Anna ter Muiden | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY |
AHN2 | 66FZ1_19.LAZ | 3.4 MiB | 66FZ1_19.LAX | 4 kiB | 66FZ1_19.txt | 11 kiB | |||
AHN3 | 66FZ1_19.LAZ | 2.9 MiB | 66FZ1_19.LAX | 616 B | 66FZ1_19.txt | 12 kiB | |||
AHN4 | 66FZ1_19.LAZ | 6.1 MiB | 66FZ1_19.LAX | 1004 B | 66FZ1_19.txt | 14 kiB | |||
AHN5 | |||||||||
66FZ1_20 | AHN1 | 66FZ1_20.LAZ | 347 kiB | 66FZ1_20.LAX | 3 kiB | 66FZ1_20.txt | 9 kiB | Sluis, Sint Anna ter Muiden | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY |
AHN2 | 66FZ1_20.LAZ | 46.0 MiB | 66FZ1_20.LAX | 41 kiB | 66FZ1_20.txt | 14 kiB | |||
AHN3 | 66FZ1_20.LAZ | 70.9 MiB | 66FZ1_20.LAX | 57 kiB | 66FZ1_20.txt | 15 kiB | |||
AHN4 | 66FZ1_20.LAZ | 169.9 MiB | 66FZ1_20.LAX | 67 kiB | 66FZ1_20.txt | 17 kiB | |||
AHN5 | |||||||||
66FZ1_21 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_22 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_23 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | |||||||||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_24 | AHN1 | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY | |||||||
AHN2 | 66FZ1_24.LAZ | 1.6 MiB | 66FZ1_24.LAX | 2 kiB | 66FZ1_24.txt | 12 kiB | |||
AHN3 | |||||||||
AHN4 | |||||||||
AHN5 | |||||||||
66FZ1_25 | AHN1 | 66FZ1_25.LAZ | 308 kiB | 66FZ1_25.LAX | 2 kiB | 66FZ1_25.txt | 6 kiB | Waterhoek | AHN (stuurgroep AHN, public data) and aerial photograph (Beeldmateriaal, CC-BY) remixed by GeoTiles, CC-BY |
AHN2 | 66FZ1_25.LAZ | 45.4 MiB | 66FZ1_25.LAX | 42 kiB | 66FZ1_25.txt | 12 kiB | |||
AHN3 | 66FZ1_25.LAZ | 63.0 MiB | 66FZ1_25.LAX | 64 kiB | 66FZ1_25.txt | 10 kiB | |||
AHN4 | 66FZ1_25.LAZ | 133.1 MiB | 66FZ1_25.LAX | 73 kiB | 66FZ1_25.txt | 11 kiB | |||
AHN5 |